As of 10:30AM KST of March 25th:
DATE TIME SALES TOTAL
120321 24:00 18141 18141
120322 24:00 17396 35537
120323 24:00 *8353 43890
120324 23:30 *9135 53025
120325 10:30 ***28 53053
cr: 霸气CB (Baidu)
via: Forever_SHINee
DATE TIME SALES TOTAL
120321 24:00 18141 18141
120322 24:00 17396 35537
120323 24:00 *8353 43890
120324 23:30 *9135 53025
120325 10:30 ***28 53053
cr: 霸气CB (Baidu)
via: Forever_SHINee
0 komentar:
Posting Komentar