As of 11:30AM KST of March 26th:
DATE TIME SALES TOTAL
120321 24:00 18141 18141
120322 24:00 17396 35537
120323 24:00 *8353 43890
120324 24:00 *9135 53025
120325 24:00 *3742 56767
120326 11:30 *3375 60143
Update:
DATE TIME SALES TOTAL
120321 24:00 18141 18141
120322 24:00 17396 35537
120323 24:00 *8353 43890
120324 24:00 *9135 53025
120325 24:00 *3742 56767
via: Forever_SHINee
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar